Discover Spreads Across Various Account Types & Markets
| Instruments | Standard Account | Pro Account | Elite Account | |||
|---|---|---|---|---|---|---|
| Symbol | MIN | AVG | MIN | AVG | MIN | AVG |
| EURUSD | 1.1 | 1.2 | 0.9 | 1.0 | 0.5 | 0.6 |
| GBPUSD | 1.2 | 1.4 | 1.0 | 1.1 | 0.7 | 0.9 |
| USDCHF | 1.3 | 1.5 | 1.0 | 1.0 | 0.6 | 0.7 |
| USDJPY | 1.2 | 1.2 | 1.0 | 1.0 | 0.7 | 0.8 |
| USDCAD | 1.3 | 1.3 | 1.2 | 1.2 | 1.0 | 1.1 |
| AUDUSD | 1.2 | 1.2 | 0.9 | 1.0 | 0.7 | 0.8 |
| NZDUSD | 1.3 | 1.3 | 1.0 | 1.1 | 0.8 | 0.9 |
| XAUUSD | 25 | 28 | 20 | 25 | 20 | 22 |
| Instruments | Standard Account | Pro Account | Elite Account | |||
|---|---|---|---|---|---|---|
| Symbol | MIN | AVG | MIN | AVG | MIN | AVG |
| EURUSD | 1.1 | 1.2 | 0.9 | 1.0 | 0.5 | 0.6 |
| GBPUSD | 1.2 | 1.4 | 1.0 | 1.1 | 0.7 | 0.9 |
| USDCHF | 1.3 | 1.5 | 1.0 | 1.0 | 0.6 | 0.7 |
| USDJPY | 1.2 | 1.2 | 1.0 | 1.0 | 0.7 | 0.8 |
| USDCAD | 1.3 | 1.3 | 1.2 | 1.2 | 1.0 | 1.1 |
| AUDUSD | 1.2 | 1.2 | 0.9 | 1.0 | 0.7 | 0.8 |
| NZDUSD | 1.3 | 1.3 | 1.0 | 1.1 | 0.8 | 0.9 |
| XAUUSD | 25 | 28 | 20 | 25 | 20 | 22 |
| Instruments | Standard Account | Pro Account | Elite Account | |||
|---|---|---|---|---|---|---|
| Symbol | MIN | AVG | MIN | AVG | MIN | AVG |
| EURUSD | 1.1 | 1.2 | 0.9 | 1.0 | 0.5 | 0.6 |
| GBPUSD | 1.2 | 1.4 | 1.0 | 1.1 | 0.7 | 0.9 |
| USDCHF | 1.3 | 1.5 | 1.0 | 1.0 | 0.6 | 0.7 |
| USDJPY | 1.2 | 1.2 | 1.0 | 1.0 | 0.7 | 0.8 |
| USDCAD | 1.3 | 1.3 | 1.2 | 1.2 | 1.0 | 1.1 |
| AUDUSD | 1.2 | 1.2 | 0.9 | 1.0 | 0.7 | 0.8 |
| NZDUSD | 1.3 | 1.3 | 1.0 | 1.1 | 0.8 | 0.9 |
| XAUUSD | 25 | 28 | 20 | 25 | 20 | 22 |
| Instruments | Standard Account | Pro Account | Elite Account | |||
|---|---|---|---|---|---|---|
| Symbol | MIN | AVG | MIN | AVG | MIN | AVG |
| BTC | 1.1 | 1.2 | 0.9 | 1.0 | 0.5 | 0.6 |
| GBPUSD | 1.2 | 1.4 | 1.0 | 1.1 | 0.7 | 0.9 |
| USDCHF | 1.3 | 1.5 | 1.0 | 1.0 | 0.6 | 0.7 |
| USDJPY | 1.2 | 1.2 | 1.0 | 1.0 | 0.7 | 0.8 |
| USDCAD | 1.3 | 1.3 | 1.2 | 1.2 | 1.0 | 1.1 |
| AUDUSD | 1.2 | 1.2 | 0.9 | 1.0 | 0.7 | 0.8 |
| NZDUSD | 1.3 | 1.3 | 1.0 | 1.1 | 0.8 | 0.9 |
| XAUUSD | 25 | 28 | 20 | 25 | 20 | 22 |
| Instruments | Standard Account | Pro Account | Elite Account | |||
|---|---|---|---|---|---|---|
| Symbol | MIN | AVG | MIN | AVG | MIN | AVG |
| BTCUSD | 1.1 | 1.2 | 0.9 | 1.0 | 0.5 | 0.6 |
| GBPUSD | 1.2 | 1.4 | 1.0 | 1.1 | 0.7 | 0.9 |
| USDCHF | 1.3 | 1.5 | 1.0 | 1.0 | 0.6 | 0.7 |
| USDJPY | 1.2 | 1.2 | 1.0 | 1.0 | 0.7 | 0.8 |
| USDCAD | 1.3 | 1.3 | 1.2 | 1.2 | 1.0 | 1.1 |
| AUDUSD | 1.2 | 1.2 | 0.9 | 1.0 | 0.7 | 0.8 |
| NZDUSD | 1.3 | 1.3 | 1.0 | 1.1 | 0.8 | 0.9 |
| XAUUSD | 25 | 28 | 20 | 25 | 20 | 22 |
| Markets | Standard Account | Pro Account | Elite Account |
|---|---|---|---|
| Forex | 0 | 0 | 4* |
| Indices | 6 | 6 | 5 |
| Cryptocurrencies | 0 | 0 | 0 |
| Commodities | 6 | 6 | 5 |
| Shares | 5 | 5 | 5 |
Understanding Spreads & Commissions in Forex Trading
What is a spread?
Understand the fundamental concept of the gap between the bid and ask prices in forex trading.
What is a spread?
What are Types of Forex Spreads?
Explore the different types of spreads encountered when trading currencies.
What are Types of Forex Spreads?
What Factors Affecting Forex Spreads
Learn about the various factors that influence the size and cost of spreads in forex transactions.
What Factors Affecting Forex Spreads
Start trading now!
Spreads lower than ever! START trade with a trusted broker!
Spreads & Commissions FAQs
How do Spreads and Commissions Differ?
While both contribute to trading costs, spreads and commissions have key differences:
- Origin: Spreads are derived from the difference between buy and sell prices, essentially representing the broker's fee embedded within the price itself. Commissions are additional fees charged on top of the spread.
- Calculation: Spreads are calculated as the difference between the buy and sell price. Commissions are typically calculated as a fixed fee per trade or a percentage of the trade value.
- Impact: Spreads affect every trade, as they are built into the price. Commissions may or may not apply depending on the broker and the type of instrument being traded.
How can I compare the cost of trading between different brokers?
Here are some key factors to consider when comparing the cost of trading between different brokers:
- Spreads: Compare the typical spreads offered by each broker for the instruments you plan to trade. Look for brokers offering tighter spreads, as they will generally translate to lower trading costs.
- Commissions: If a broker charges commissions, compare their commission structure. Look for brokers with lower fixed commissions or lower percentage commission rates.
- Other fees: Consider any additional fees that might apply, such as inactivity fees, deposit/withdrawal fees, or overnight financing fees.
What are some factors that can affect the spread?
Several factors can influence the spread you receive:
- Market Volatility: Spreads tend to widen during periods of high volatility as it becomes more expensive for brokers to provide liquidity. Conversely, tighter spreads are often observed during periods of low volatility.
- Underlying Asset: Spreads can vary depending on the liquidity of the underlying asset. Highly liquid assets like major stock indices often have tighter spreads compared to less liquid assets like small-cap stocks or exotic currency pairs.
- Broker's Execution Model: Different brokers use different execution models. Some may prioritize tighter spreads, while others might focus on faster order execution. Choosing a broker that aligns with your trading needs and priorities is crucial.
If you have more questions Visit FAQ Page